Convert Mmhg to Atm
Millimeters of Mercury to Atmospheres
Convert millimeters of mercury to atmospheres for pressure measurements
How many Atmospheres in a Millimeters of Mercury
One millimeters of mercury is equal to 0.0013157895 atmospheres:
1mmHg = 1 / 760 = 0.0013157895atm
Millimeters of Mercury to Atmospheres Conversion Table
Millimeters of Mercury (mmHg) | Atmospheres (atm) |
---|---|
1 mmHg | 0.001316 atm |
2 mmHg | 0.002632 atm |
3 mmHg | 0.003947 atm |
4 mmHg | 0.005263 atm |
5 mmHg | 0.006579 atm |
6 mmHg | 0.007895 atm |
7 mmHg | 0.009211 atm |
8 mmHg | 0.010526 atm |
9 mmHg | 0.011842 atm |
10 mmHg | 0.013158 atm |
20 mmHg | 0.026316 atm |
30 mmHg | 0.039474 atm |
40 mmHg | 0.052632 atm |
50 mmHg | 0.065789 atm |
60 mmHg | 0.078947 atm |
70 mmHg | 0.092105 atm |
80 mmHg | 0.105263 atm |
90 mmHg | 0.118421 atm |
100 mmHg | 0.131579 atm |
Common Use Cases
Medical Applications
Convert blood pressure readings from mmHg to atmospheres for medical documentation and research.
Scientific Research
Convert pressure measurements from mmHg to atmospheres for laboratory experiments and scientific publications.
Atmospheric Studies
Convert atmospheric pressure readings from mmHg to atmospheres for meteorology and environmental studies.