HTML Color Codes
Complete reference of all CSS named colors. Click any color to copy its HEX, RGB, or HSL value.
Full Color Reference Table
| Name | HEX | |
|---|---|---|
| black | ||
| white | ||
| red | ||
| lime | ||
| blue | ||
| yellow | ||
| cyan | ||
| magenta | ||
| silver | ||
| gray | ||
| maroon | ||
| olive | ||
| green | ||
| purple | ||
| teal | ||
| navy | ||
| orange | ||
| pink | ||
| indianred | ||
| lightcoral | ||
| salmon | ||
| darksalmon | ||
| lightsalmon | ||
| crimson | ||
| darkred | ||
| firebrick | ||
| tomato | ||
| orangered | ||
| hotpink | ||
| deeppink | ||
| palevioletred | ||
| mediumvioletred | ||
| lightpink | ||
| coral | ||
| darkorange | ||
| gold | ||
| moccasin | ||
| bisque | ||
| navajowhite | ||
| peachpuff | ||
| papayawhip | ||
| blanchedalmond | ||
| lemonchiffon | ||
| lightyellow | ||
| lightgoldenrodyellow | ||
| palegoldenrod | ||
| khaki | ||
| darkkhaki | ||
| goldenrod | ||
| darkgoldenrod | ||
| greenyellow | ||
| chartreuse | ||
| lawngreen | ||
| limegreen | ||
| palegreen | ||
| lightgreen | ||
| mediumspringgreen | ||
| springgreen | ||
| mediumseagreen | ||
| seagreen | ||
| forestgreen | ||
| darkgreen | ||
| yellowgreen | ||
| olivedrab | ||
| darkolivegreen | ||
| mediumaquamarine | ||
| darkseagreen | ||
| lightseagreen | ||
| aqua | ||
| lightcyan | ||
| paleturquoise | ||
| aquamarine | ||
| turquoise | ||
| mediumturquoise | ||
| darkturquoise | ||
| cadetblue | ||
| steelblue | ||
| lightsteelblue | ||
| powderblue | ||
| lightblue | ||
| skyblue | ||
| lightskyblue | ||
| deepskyblue | ||
| dodgerblue | ||
| cornflowerblue | ||
| mediumslateblue | ||
| royalblue | ||
| mediumblue | ||
| darkblue | ||
| midnightblue | ||
| lavender | ||
| thistle | ||
| plum | ||
| violet | ||
| orchid | ||
| fuchsia | ||
| mediumorchid | ||
| mediumpurple | ||
| rebeccapurple | ||
| blueviolet | ||
| darkviolet | ||
| darkorchid | ||
| darkmagenta | ||
| indigo | ||
| slateblue | ||
| darkslateblue | ||
| cornsilk | ||
| antiquewhite | ||
| wheat | ||
| burlywood | ||
| tan | ||
| rosybrown | ||
| sandybrown | ||
| peru | ||
| chocolate | ||
| saddlebrown | ||
| sienna | ||
| brown | ||
| snow | ||
| honeydew | ||
| mintcream | ||
| azure | ||
| aliceblue | ||
| ghostwhite | ||
| whitesmoke | ||
| seashell | ||
| beige | ||
| oldlace | ||
| floralwhite | ||
| ivory | ||
| linen | ||
| lavenderblush | ||
| mistyrose | ||
| gainsboro | ||
| lightgray | ||
| lightgrey | ||
| grey | ||
| darkgray | ||
| darkgrey | ||
| dimgray | ||
| dimgrey | ||
| slategray | ||
| slategrey | ||
| lightslategray | ||
| lightslategrey | ||
| darkslategray | ||
| darkslategrey |
About HTML Color Codes
What Are HTML Color Codes?
HTML color codes are values used to represent colors in web pages and CSS. The three main formats are HEX (hexadecimal), RGB (Red, Green, Blue), and HSL (Hue, Saturation, Lightness). All modern browsers support all three formats, so you can choose whichever is most convenient for your workflow.
HEX Color Codes
HEX codes like #FF5733 are the most widely used format. They consist of a # followed by six hexadecimal digits — two each for red, green, and blue channels. Values range from 00 (none) to FF (full). Shorthand like #FFF is also valid when both digits in each pair match.
RGB & RGBA
RGB notation like rgb(255, 87, 51) specifies each channel (red, green, blue) as an integer from 0–255. Adding an alpha channel gives you RGBA: rgba(255, 87, 51, 0.5) for 50% transparency. RGB is often preferred for programmatic color manipulation since channels map naturally to numeric operations.
HSL & HSLA
HSL stands for Hue, Saturation, Lightness. Example: hsl(14, 100%, 60%). Hue is a degree on the color wheel (0–360), saturation is how vivid the color is (0–100%), and lightness controls brightness (0–100%). HSL is intuitive for designers — you can create color variations by adjusting just the lightness or saturation, without touching the hue.
CSS Named Colors
CSS supports 147 named colors — from aliceblue to yellowgreen. These are defined by the CSS Color specification and supported universally across browsers. Named colors are convenient for readability but limited in range; for precise control over color, use HEX, RGB, or HSL values instead.
Which Format Should You Use?
HEX is best for static design work and design handoffs — it's compact and universally understood. RGB is ideal when you need to manipulate color channels programmatically or use transparency. HSL is the most designer-friendly format, making it easy to build color scales. All three formats work everywhere in CSS.